Exam results
EXAMINATION RESULTS 2024 – GCSE
|
Hillview | National 2023 | National 2019 | |
English 9-4 | 91% | TBC | 71% |
Maths 9-4 | 77% | 56% | 59.60% |
English and Maths 9-4 | 76% | TBC | 65% |
EXAMINATION RESULTS 2024– A LEVEL |
Hillview Overall | |||
A*-A | 14% | ||
A*-B | 42% | ||
A*-C | 78% | ||
A*-E | 99% |
Hillview A Level | National A Level 2023 | National A Level 2019 | |
A*-A | 14% | 28% | 26% |
A*-B | 47% | 54% | 52% |
A*-C | 79% | 76% | 76% |
A*-E | 98% | 97% | 97% |
Hillview Applied General | |||
D* | 9% | ||
D*-D | 69% | ||
D*-DM | 95% | ||
D*-P | 100% |
5+ GCSEs graded 9-4 incl Eng & Maths 70%
A8 score 49.42
57% of our students gained a Grade 7 or higher in one or more qualifications